clamp type:high temp and pressure gas flow meter
| DN(mm) | Flow range m3/h | pressure(Mpa) | temp(℃) | accuracy(%) |
1.Clamp on type :DN6mm~600mm; 2.don’t have moving part and high accuracy 3.Fast measure,good repeatability 0.03~0.06% 4.Small pressure loss,only about 1/2△P. no zero dirft 5.Accuracy class: ±0.5%;±1.0%;±1.5% 6.Wide measurement range:1:10;1:30 7.If the media with particles and dustthe flow meter also can accurate measurement; 8.Working pressure:-196℃~+700℃; 9.Working pressure:-01~+4Mpa(>4Mpa must choose high pressure flow meter) 10.Compensation type:tem compensation(show pressure);pressure compensation(show pressure); 11.Accurate measurement:the flow in the table is normal ,if the flow lower than table flow please saw small flow. 12.LCD display:accumulated flow, instant flow 13.Long life:8~10 years; 14. Anti-vibration,Anti- Electromagnetic interference 15.Able to adopt hang weitht method to test the flow meter. 16.Convenient installation and maintenance 17.material:Carbon Steel;SS304,316,316L 18.Power supply:3.6V lithium battery,24VD 19.double power supply: 3.6V lithium battery+24VD 20.Output:4~20mA;RS485/RS232;pulse,0-10V;Hart protocol; paperless recorder; remote meter reading; GPRS output, etc.; 21.Protection Rank:IP65;IP67; 22. Explosion- Prevent Symbol: ExiaIICT4; ExdIICT4; |
| 6 | 2~20 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 8 | 2~20 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 10 | 2~20 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 12 | 2~20 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 15 | 2~20 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 20 | 3~30 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 25 | 5~50 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 32 | 8~80 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 40 | 13~130 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 50 | 20~200 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 65 | 35-~350 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 80 | 50~500 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 100 | 80~800 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 125 | 130~1300 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% | |
| 150 | 180~1800 | -0.1~4 | -196~+700 | ±0.5%±1.0%±1.5% |


